Barionet | MIB | I/O Object Identifiers
In this page are listed the OIDs to be used to interact with Inputs and Outputs on the Barionet 50, 100, 400, 1000 and M44
INPUTS
Input port | OID | OID values for On (Integer) | OID values for Off (Integer) |
---|---|---|---|
Input 1 | 1.3.6.1.4.1.17491.1.1.2.1.2.201 | 1 | 0 |
Input 2 | 1.3.6.1.4.1.17491.1.1.2.1.2.202 | 1 | 0 |
Input 3 | 1.3.6.1.4.1.17491.1.1.2.1.2.203 | 1 | 0 |
Input 4 | 1.3.6.1.4.1.17491.1.1.2.1.2.204 | 1 | 0 |
Input 5* | 1.3.6.1.4.1.17491.1.1.2.1.2.205 | 1 | 0 |
Input 6* | 1.3.6.1.4.1.17491.1.1.2.1.2.206 | 1 | 0 |
Input 7* | 1.3.6.1.4.1.17491.1.1.2.1.2.207 | 1 | 0 |
Input 8* | 1.3.6.1.4.1.17491.1.1.2.1.2.208 | 1 | 0 |
OUTPUTS
Output Port | OID | OID Value for On (Integer) | OID Value for OFF (Integer) |
---|---|---|---|
Relay 1 | 1.3.6.1.4.1.17491.1.1.2.1.2.1 | 1 | 0 |
Relay 2 | 1.3.6.1.4.1.17491.1.1.2.1.2.2 | 1 | 0 |
Relay 3 | 1.3.6.1.4.1.17491.1.1.2.1.2.3 | 1 | 0 |
Relay 4 | 1.3.6.1.4.1.17491.1.1.2.1.2.4 | 1 | 0 |
Relay 5* | 1.3.6.1.4.1.17491.1.1.2.1.2.5 | 1 | 0 |
Relay 6* | 1.3.6.1.4.1.17491.1.1.2.1.2.6 | 1 | 0 |
Relay 7* | 1.3.6.1.4.1.17491.1.1.2.1.2.7 | 1 | 0 |
Relay 8* | 1.3.6.1.4.1.17491.1.1.2.1.2.8 | 1 | 0 |
('*') Only Barionet 1000